Weather History

Deline Cs Nwt

Deline Cs Nwt, Canada (CXDE)

Current time: Thursday, April 18, 2024 2:44 AM UTC

Current weather
Weather forecast

Time Sky Temp Winds Cond
Sunday, February 5, 2023
11:00 PM UTC -27°C (-16°F)
3 kts (2 m/s, 3 mph) NW
10:00 PM UTC -26°C (-15°F)
3 kts (2 m/s, 3 mph) WNW
9:00 PM UTC -25°C (-14°F)
2 kts (1 m/s, 2 mph) NW
8:00 PM UTC -26°C (-15°F)
1 kts (1 m/s, 1 mph) NW
7:00 PM UTC -29°C (-21°F)
2 kts (1 m/s, 2 mph) N
6:00 PM UTC -34°C (-30°F)
3 kts (2 m/s, 3 mph) N
5:00 PM UTC -35°C (-30°F)
4 kts (2 m/s, 5 mph) N
4:00 PM UTC -34°C (-29°F)
3 kts (2 m/s, 3 mph) N
3:00 PM UTC -32°C (-26°F)
2 kts (1 m/s, 2 mph) NNE
2:00 PM UTC -30°C (-23°F)
1 kts (1 m/s, 1 mph) ENE
1:00 PM UTC -27°C (-16°F)
1 kts (1 m/s, 1 mph) E
12:00 PM UTC -29°C (-19°F)
Calm
11:00 AM UTC -27°C (-16°F)
1 kts (1 m/s, 1 mph) NE
10:00 AM UTC -26°C (-14°F)
4 kts (2 m/s, 5 mph) E
9:00 AM UTC -26°C (-14°F)
3 kts (2 m/s, 3 mph) E
8:00 AM UTC -26°C (-14°F)
2 kts (1 m/s, 2 mph) E
7:00 AM UTC -26°C (-15°F)
3 kts (2 m/s, 3 mph) E
6:00 AM UTC -26°C (-15°F)
5 kts (3 m/s, 6 mph) ESE
5:00 AM UTC -27°C (-16°F)
5 kts (3 m/s, 6 mph) E
4:00 AM UTC -27°C (-17°F)
4 kts (2 m/s, 5 mph) ESE
3:00 AM UTC -27°C (-17°F)
4 kts (2 m/s, 5 mph) ESE
2:00 AM UTC -27°C (-17°F)
5 kts (3 m/s, 6 mph) ESE
1:00 AM UTC -27°C (-17°F)
4 kts (2 m/s, 5 mph) ESE
12:00 AM UTC -27°C (-17°F)
4 kts (2 m/s, 5 mph) SE
An unhandled exception has occurred. See browser dev tools for details. Reload 🗙