Sunrise times

Chicago O'Hare International, Illinois

Date Sunrise Sunset Daylight Transit
Tuesday, March 19, 2024 6:56 AM CDT 7:04 PM 12:07 1:00 PM, 47.8°
Wednesday, March 20, 2024 6:54 AM 7:05 PM 12:10 12:59 PM, 48.2°
Thursday, March 21, 2024 6:52 AM 7:06 PM 12:13 12:59 PM, 48.6°
Friday, March 22, 2024 6:51 AM 7:07 PM 12:16 12:59 PM, 49.0°
Saturday, March 23, 2024 6:49 AM 7:08 PM 12:19 12:58 PM, 49.4°
Sunday, March 24, 2024 6:47 AM 7:09 PM 12:22 12:58 PM, 49.8°
Monday, March 25, 2024 6:45 AM 7:10 PM 12:24 12:58 PM, 50.2°
Tuesday, March 26, 2024 6:44 AM 7:11 PM 12:27 12:58 PM, 50.6°
Wednesday, March 27, 2024 6:42 AM 7:13 PM 12:30 12:57 PM, 50.9°
Thursday, March 28, 2024 6:40 AM 7:14 PM 12:33 12:57 PM, 51.3°
Friday, March 29, 2024 6:38 AM 7:15 PM 12:36 12:57 PM, 51.7°
Saturday, March 30, 2024 6:37 AM 7:16 PM 12:39 12:56 PM, 52.1°
Sunday, March 31, 2024 6:35 AM 7:17 PM 12:41 12:56 PM, 52.5°
Monday, April 1, 2024 6:33 AM 7:18 PM 12:44 12:56 PM, 52.9°
Tuesday, April 2, 2024 6:32 AM 7:19 PM 12:47 12:55 PM, 53.3°
Wednesday, April 3, 2024 6:30 AM 7:20 PM 12:50 12:55 PM, 53.7°
Thursday, April 4, 2024 6:28 AM 7:21 PM 12:53 12:55 PM, 54.0°
Friday, April 5, 2024 6:27 AM 7:23 PM 12:55 12:55 PM, 54.4°
Saturday, April 6, 2024 6:25 AM 7:24 PM 12:58 12:54 PM, 54.8°
Sunday, April 7, 2024 6:23 AM 7:25 PM 13:01 12:54 PM, 55.2°
Monday, April 8, 2024 6:22 AM 7:26 PM 13:04 12:54 PM, 55.5°
Tuesday, April 9, 2024 6:20 AM 7:27 PM 13:06 12:53 PM, 55.9°
Wednesday, April 10, 2024 6:18 AM 7:28 PM 13:09 12:53 PM, 56.3°
Thursday, April 11, 2024 6:17 AM 7:29 PM 13:12 12:53 PM, 56.6°
Friday, April 12, 2024 6:15 AM 7:30 PM 13:15 12:53 PM, 57.0°
Saturday, April 13, 2024 6:13 AM 7:31 PM 13:17 12:52 PM, 57.4°
Sunday, April 14, 2024 6:12 AM 7:33 PM 13:20 12:52 PM, 57.7°
Monday, April 15, 2024 6:10 AM 7:34 PM 13:23 12:52 PM, 58.1°
Tuesday, April 16, 2024 6:09 AM 7:35 PM 13:26 12:52 PM, 58.4°
Wednesday, April 17, 2024 6:07 AM 7:36 PM 13:28 12:51 PM, 58.8°
Thursday, April 18, 2024 6:06 AM 7:37 PM 13:31 12:51 PM, 59.1°
An unhandled exception has occurred. See browser dev tools for details. Reload 🗙