Sunrise times

Chicago O'Hare International, Illinois

Date Sunrise Sunset Daylight Transit
Friday, March 29, 2024 6:38 AM CDT 7:15 PM 12:36 12:57 PM, 51.7°
Saturday, March 30, 2024 6:37 AM 7:16 PM 12:39 12:56 PM, 52.1°
Sunday, March 31, 2024 6:35 AM 7:17 PM 12:41 12:56 PM, 52.5°
Monday, April 1, 2024 6:33 AM 7:18 PM 12:44 12:56 PM, 52.9°
Tuesday, April 2, 2024 6:32 AM 7:19 PM 12:47 12:55 PM, 53.3°
Wednesday, April 3, 2024 6:30 AM 7:20 PM 12:50 12:55 PM, 53.7°
Thursday, April 4, 2024 6:28 AM 7:21 PM 12:53 12:55 PM, 54.0°
Friday, April 5, 2024 6:27 AM 7:23 PM 12:55 12:55 PM, 54.4°
Saturday, April 6, 2024 6:25 AM 7:24 PM 12:58 12:54 PM, 54.8°
Sunday, April 7, 2024 6:23 AM 7:25 PM 13:01 12:54 PM, 55.2°
Monday, April 8, 2024 6:22 AM 7:26 PM 13:04 12:54 PM, 55.5°
Tuesday, April 9, 2024 6:20 AM 7:27 PM 13:06 12:53 PM, 55.9°
Wednesday, April 10, 2024 6:18 AM 7:28 PM 13:09 12:53 PM, 56.3°
Thursday, April 11, 2024 6:17 AM 7:29 PM 13:12 12:53 PM, 56.6°
Friday, April 12, 2024 6:15 AM 7:30 PM 13:15 12:53 PM, 57.0°
Saturday, April 13, 2024 6:13 AM 7:31 PM 13:17 12:52 PM, 57.4°
Sunday, April 14, 2024 6:12 AM 7:33 PM 13:20 12:52 PM, 57.7°
Monday, April 15, 2024 6:10 AM 7:34 PM 13:23 12:52 PM, 58.1°
Tuesday, April 16, 2024 6:09 AM 7:35 PM 13:26 12:52 PM, 58.4°
Wednesday, April 17, 2024 6:07 AM 7:36 PM 13:28 12:51 PM, 58.8°
Thursday, April 18, 2024 6:06 AM 7:37 PM 13:31 12:51 PM, 59.1°
Friday, April 19, 2024 6:04 AM 7:38 PM 13:34 12:51 PM, 59.5°
Saturday, April 20, 2024 6:03 AM 7:39 PM 13:36 12:51 PM, 59.8°
Sunday, April 21, 2024 6:01 AM 7:40 PM 13:39 12:51 PM, 60.2°
Monday, April 22, 2024 6:00 AM 7:41 PM 13:41 12:50 PM, 60.5°
Tuesday, April 23, 2024 5:58 AM 7:43 PM 13:44 12:50 PM, 60.8°
Wednesday, April 24, 2024 5:57 AM 7:44 PM 13:46 12:50 PM, 61.2°
Thursday, April 25, 2024 5:55 AM 7:45 PM 13:49 12:50 PM, 61.5°
Friday, April 26, 2024 5:54 AM 7:46 PM 13:52 12:50 PM, 61.8°
Saturday, April 27, 2024 5:52 AM 7:47 PM 13:54 12:50 PM, 62.1°
Sunday, April 28, 2024 5:51 AM 7:48 PM 13:57 12:50 PM, 62.4°
An unhandled exception has occurred. See browser dev tools for details. Reload 🗙