Weather History

Aeroflex-Andover Airport

Aeroflex-Andover Airport, New Jersey (K12N)

Current time: Sunday, April 28, 2024 3:13 PM EDT

Current weather
Weather forecast

Time Sky Temp Winds Cond
Friday, March 29, 2024
11:54 PM EDT 4°C (39°F)
7 kts (4 m/s, 8 mph) NW
10:54 PM EDT 4°C (39°F)
9:54 PM EDT 4°C (40°F)
5 kts (3 m/s, 6 mph) Vrb
8:54 PM EDT 4°C (40°F)
7 kts (4 m/s, 8 mph) Vrb
Temperature maximum, last 6 hours: 11.1°C (52.0°F)
Temperature minimum, last 6 hours: 5.0°C (41.0°F)
7:54 PM EDT 5°C (41°F)
5 kts (3 m/s, 6 mph) Vrb
6:54 PM EDT 6°C (43°F)
5:54 PM EDT 8°C (46°F)
11 kts (6 m/s, 13 mph) Vrb
4:54 PM EDT 9°C (48°F)
10 kts (5 m/s, 12 mph) Vrb
3:54 PM EDT 8°C (46°F)
13 kts (7 m/s, 15 mph) Vrb
2:54 PM EDT 10°C (50°F)
8 kts (4 m/s, 9 mph) Vrb
Temperature maximum, last 6 hours: 11.1°C (52.0°F)
Temperature minimum, last 6 hours: 3.9°C (39.0°F)
1:54 PM EDT 11°C (52°F)
9 kts (5 m/s, 10 mph) Vrb
12:54 PM EDT 11°C (51°F)
8 kts (4 m/s, 9 mph) Vrb
11:54 AM EDT 9°C (48°F)
9 kts (5 m/s, 10 mph) N
10:54 AM EDT 8°C (47°F)
8 kts (4 m/s, 9 mph) Vrb
9:54 AM EDT 7°C (44°F)
7 kts (4 m/s, 8 mph) NNW
8:54 AM EDT 6°C (42°F)
5 kts (3 m/s, 6 mph) NNW
Temperature maximum, last 6 hours: 5.6°C (42.1°F)
Temperature minimum, last 6 hours: 2.8°C (37.0°F)
7:54 AM EDT 4°C (39°F)
3 kts (2 m/s, 3 mph) Vrb
6:54 AM EDT 3°C (38°F)
5 kts (3 m/s, 6 mph) NW
5:54 AM EDT 4°C (39°F)
7 kts (4 m/s, 8 mph) Vrb
4:54 AM EDT 4°C (39°F)
9 kts (5 m/s, 10 mph) Vrb
3:54 AM EDT 4°C (40°F)
2:54 AM EDT 5°C (41°F)
4 kts (2 m/s, 5 mph) Vrb
Temperature maximum, last 6 hours: 6.7°C (44.1°F)
Temperature minimum, last 6 hours: 5.6°C (42.1°F)
1:54 AM EDT 6°C (42°F)
8 kts (4 m/s, 9 mph) N
Temperature maximum, last 24 hours: 8.3°C (46.9°F)
Temperature minimum, last 24 hours: 5.6°C (42.1°F)
12:54 AM EDT 6°C (42°F)
8 kts (4 m/s, 9 mph) N
An unhandled exception has occurred. See browser dev tools for details. Reload 🗙